Market Report
Comprehensive market data from Geostat, TBC Capital, and RECOV/Colliers
Avg. Price/m²
$1,616
+16.9%YoY Change
Price Range
$1,288 - $2,471
10 Districts
Total Transactions
9,100
Q1 2025
Market Size
$3.4B
Data Source: TBC Capital
Price by District
Official average prices per square meter by district
| District | Price/m² (USD) | Price/m² (GEL) | YoY Change | Data Source |
|---|---|---|---|---|
| Mtatsminda | $2,471 | ₾6,769 | +21.40% | Geostat |
| Vake | $2,146 | ₾5,880 | +20.80% | Geostat |
| Chughureti | $1,626 | ₾4,456 | +28.30% | Geostat |
| Saburtalo | $1,568 | ₾4,297 | +12.00% | Geostat |
| Didube | $1,469 | ₾4,025 | +16.80% | Geostat |
| Krtsanisi | $1,452 | ₾3,979 | +11.00% | Geostat |
| Nadzaladevi | $1,411 | ₾3,866 | +14.30% | Geostat |
| Isani | $1,394 | ₾3,819 | +14.40% | Geostat |
| Gldani | $1,333 | ₾3,652 | +14.10% | Geostat |
| Samgori | $1,288 | ₾3,528 | +16.00% | Geostat |
Data sourced from official Georgian statistics. Actual prices may vary.
Last Updated: Q1 2025Data Source: Geostat